Filters
Price list
| Product | Price (Rs) |
|---|---|
| Beet And Turnip | ₹ 8,400.00 |
| Basic Kala | ₹ 2,800.00 |
| Manjaadi | ₹ 6,500.00 |
| Basic Gulabi | ₹ 2,800.00 |
| Basic Kattha | ₹ 2,800.00 |
| Laal Chumki | ₹ 6,200.00 |
| Crimson Cranberry | ₹ 3,800.00 |
| Bells Of Ireland | ₹ 8,400.00 |
| Winter Star | ₹ 6,900.00 |
| Basic Blue | ₹ 2,800.00 |
Data last updated on 17/08/2026.











































































































































































