Price list
| Product | Price (Rs) |
|---|---|
| Pushpaputa | ₹ 3,700.00 |
| Subha-E-Varanasi | ₹ 4,580.00 |
| Mythical Fruit | ₹ 5,830.00 |
| Starlet Coral | ₹ 3,240.00 |
| Jal Kamal | ₹ 5,570.00 |
| Surkh Kamal | ₹ 5,570.00 |
| Burr Mallow | ₹ 3,520.00 |
| Chandra Kamal | ₹ 5,140.00 |
| Black Stars | ₹ 3,600.00 |
| Khatta Angur | ₹ 6,180.00 |
Data last updated on 24/08/2026.



























































































































































